Class | Semester | Subject | Chapter | Name of Chapter | Download |
F.Y.B.COM | I | Mathematical and Statistical Techniques-I | Unit-I and V | Shares & MF and Decision Theory | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical Techniques-I | Unit-I- (Chapter -1) | Mutual Funds | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical techniques-I | Unit-I- (Chapter -1) | Shares | Click Here to View |
F.Y.B.COM | II | Mathematical & Statistical Techniques-II | U-II | Interest & Annuity-Tutorials | Click Here to View |
F.Y.B.COM | II | Mathematical & Statistical Techniques-II | Sample Question Paper | Sample Question Paper | Click Here to View |
F.Y.B.COM | II | Mathematical & Statistical Techniques-II | III | Correlation & Regression | Click Here to View |
F.Y.B.COM | II | Mathematical & Statistical Techniques-II | U-II | Interest & Annuity | Click Here to View |
F.Y.B.COM | I | Mathematical & Statistical Techniques-I | V | Decision Theory-Decision Tree | Click Here to View |
F.Y.B.COM | I | Mathematical & Statistical Techniques-I | I | Shares & Mutual Funds | Click Here to View |
F.Y.B.COM | I | Mathematical & Statistical techniques-I | Unit-V | Decision Theory | Click Here to View |
F.Y.B.COM | 2 | Financial Accounting | ALL | SAMPLE MCQs for ATKT Students reference only | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical Techniques-I | Unit I & V | Sample MCQ | Click Here to View |
F.Y.B.COM | 2 | Business Economics | ALL | SAMPLE MCQs for reference only | Click Here to View |
F.Y.B.COM | 1 | Environmental Studies | EVS | Sample MCQs _SEM I | Click Here to View |
F.Y.B.COM | SEM - I | FOUNDATION COURSE - I | ALL | MCQ SAMPLE QUESTION | Click Here to View |
F.Y.B.COM | 1 | Commerce 1 | ALL | Sample MCQ | Click Here to View |
F.Y.B.COM | 1 | Financial Accounting | ALL | SAMPLE MCQs for reference only | Click Here to View |
F.Y.B.COM | 1 | Economics | ALL | SAMPLE PAPER MCQ | Click Here to View |
F.Y.B.COM | II | Mathematical and Statistical Techniques-II | All | Sample MCQ | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical Techniques-I | All | Sample MCQ | Click Here to View |
F.Y.B.COM | One | BUSINESS COMMUNICATION | ALL | SEMESTER ONE STUDY MATERIAL | Click Here to View |
F.Y.B.COM | Semester I | Business Communication | Exam study material | Semester I study material | Click Here to View |
F.Y.B.COM | 1 | Commerce 1 | 1 | Introduction to Business | Click Here to View |
F.Y.B.COM | sem 2 | F C II | Project Work | Project Work | Click Here to View |
F.Y.B.COM | semester 1 | Business Communication | Chapter 1 | Interview techniques | Click Here to View |
F.Y.B.COM | semester 1 | Mathematics and Statistics | Application of Statistics | Application of Statistics | Click Here to View |
F.Y.B.COM | semester 1 | EVS | chapter 3 | POPULATION AND EMERGING ISSUES OF DEVELOPMENT | Click Here to View |
F.Y.B.COM | I | Mathematical & statistical techniques I | shares and mutual funds | shares and mutual funds | Click Here to View |
F.Y.B.COM | II | ICT Course | ICT | ICT Hands on training Course | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | 1 | Concepts in Semester One | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 2 | Meetings | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 3 | Conference | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 3 | Committees | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 1 | Complete Question bank | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | chapter 4 | Concepts of Communication | Click Here to View |
F.Y.B.COM | II | FINANCIAL ACCOUNTING | UNIT 3 | CONSIGNMENT ACCOUNT | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | Module 2 | Format of Consumer Redressal Letter | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | Module 2 | RTI Application Sample letter | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 4 | Public Relations | Click Here to View |
F.Y.B.COM | II | BUSINESS COMMUNICATION | 1 | Interview Skills | Click Here to View |
F.Y.B.COM | Semester II | FINANCIAL ACCOUNTING AND MANAGEMENT | Module -III | BRANCH ACCOUNT | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Mall Management | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Retail Franchising | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Career Opportunities in Retail Sector | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Store Layout | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Retail Formats | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module -II | Introduction to Retailing | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module - I | New Service Development | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module - I | Challenges in service sector | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module - I | Classification of Services | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Module - I | Concept of Services | Click Here to View |
F.Y.B.COM | Semester II | Commerce -II | Teaching Plan | Service Sector | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -II | International Environment | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -II | Business Environment | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -III | Business Unit Promotion | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -IV | Women Entrepreneurs | Click Here to View |
F.Y.B.COM | Semester III | Commerce -I | Module -IV | Concept of Entrepreneurship | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | Module 1 | Channels of Communication | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | Module 1 | Methods of Communication -Verbal Communication | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | Module 2 | Statement of Purpose Letter | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | Module 1 | NON-VERBAL COMMUNICATION | Click Here to View |
F.Y.B.COM | I | BUSINESS COMMUNICATION | Module 1 | LISTENING SKILLS | Click Here to View |
F.Y.B.COM | 1 | BUSINESS COMMUNICATION | Module 1 | Barriers to Communication | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical techniques -I | UNIT-III | Question Bank-Measures of Dispersion | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical techniques -I | UNIT-III | Question Bank-Measures of central tendency | Click Here to View |
F.Y.B.COM | I | Mathematical and Statistical techniques -I | UNIT-III | Measures of dispersion | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -I | Trends in Business | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -I | Business Objectives | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -I | Scope of Business | Click Here to View |
F.Y.B.COM | Semester -I | Commerce -I | Module -I | Funtions of Business | Click Here to View |
F.Y.B.COM | Semester | Commerce -I | Module -I | Introduction to Business | Click Here to View |
F.Y.B.COM | sem 1 | Mathematical and Statistical Techniques-I | Unit-3 | Summarization of Measures | Click Here to View |
F.Y.B.COM | I | MATHS & STATS | MATHS ASSIGNMENT 02 | MATHS ASSIGNMENT 02 | Click Here to View |
F.Y.B.COM | I | MATHS & STATS | MATHS ASSIGNMENT 01 | MATHS ASSIGNMENT 01 | Click Here to View |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
F.Y.B.Sc.I.T | I | Computational Logic and Discrete Structure | I | Set Theory | Click Here to View |
F.Y.B.Sc.I.T | I | Computational Logic and Discrete Structure | I | Set Theory | Click Here to View |
F.Y.B.Sc.I.T | ORIENTATION OF FYBSc.I.T. 2021-2022 BATCH | ORIENTATION OF FYBSc.I.T. 2021-2022 BATCH | INTRODUCTION OF FYIT, SYIT, TYIT PROGRAM | INTRODUCTION OF FYIT, SYIT, TYIT PROGRAM | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods-Practical | Practical - NSM | Program list of Practical | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Question paper-III | NSM Nov 2017 | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Question paper-II | NSM April 2017 | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Question paper-I | NSM April 2018 | Click Here to View |
F.Y.B.Sc.I.T | II | OOP | test series | test series | Click Here to View |
F.Y.B.Sc.I.T | semester 1 | Digital electronics | Unit 01 | Number System | Click Here to View |
F.Y.B.Sc.I.T | semester 1 | Discrete Mathematics | Unit 02 | Number theory | Click Here to View |
F.Y.B.Sc.I.T | semester 1 | Imperative programming | 1 | Introduction | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | Unit-III | Sequences(QB) | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | University Question papers | Question paper with answer key | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | IV | Graph and Tree | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | V | Counting and Probability | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Unit-V | Random variables, Distributions | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Unit-V | Random variables, Distributions | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Unit-IV | Least-Squares Regression, Linear Programming | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | UNIT-III | Solution of simultaneous algebraic equations (linear) using iterative methods,Numerical differentiation and Integration, Numerical solution of 1st and | Click Here to View |
F.Y.B.Sc.I.T | II | Numerical and Statistical Methods | Unit-II | Solutions of Algebraic and Transcendental Equations, Interpolation | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 2 | Number Theory- | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 2 | Number theory | Click Here to View |
F.Y.B.Sc.I.T | Sem 1 | Digital Electronics | Unit-5 | Counter and ripple counter | Click Here to View |
F.Y.B.Sc.I.T | Sem 1 | Digital Electronics | Unit-4 | Multiplexer and Demultiplexer | Click Here to View |
F.Y.B.Sc.I.T | Sem 1 | Digital Electronics | Unit-3 | Code Converters | Click Here to View |
F.Y.B.Sc.I.T | Sem 1 | Digital Electronics | Unit-1 Chap-2 | BOOLEAN ALGEBRA & LOGIC GATES | Click Here to View |
F.Y.B.Sc.I.T | Sem 1 | Digital Electronics | Unit-1 | Intoduction | Click Here to View |
F.Y.B.Sc.I.T | sem 1 | Opearting System | Practice question | Practice questions | Click Here to View |
F.Y.B.Sc.I.T | sem 1 | Imperative programming | Practice question | Practice questions | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 1 | Set Theory and Logic | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 1 | Set Theory and Logic-(practice) | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 1 | Set Theory and Logic-test | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 2 | Quantifiers | Click Here to View |
F.Y.B.Sc.I.T | I | Discrete Mathematics | 1 | Set Theory and Logic | Click Here to View |
F.Y.B.Sc.I.T | sem 1 | communication skills | entire ppt | C.S. | Click Here to View |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
F.Y.B.M.S | sem1 | Business Communication | All Units | All Units | Click Here to View |
F.Y.B.M.S | sem1 | business statistics | measure of central tendency and dispersion | unit 1 and 2 | Click Here to View |
F.Y.B.M.S | Semester 1 | Foundation of Human Skills | All | All ( Chapters) | Click Here to View |
F.Y.B.M.S | Semester 1 | Financial accounting -1 | All | All ( Chapters) | Click Here to View |
F.Y.B.M.S | Semester 1 | Business Economics | All | All ( Chapters) | Click Here to View |
F.Y.B.M.S | Semester 1 | Business Statistics | All | All ( Chapters) | Click Here to View |
F.Y.B.M.S | Semester 1 | Business Statistics | All | All ( Chapters) | Click Here to View |
F.Y.B.M.S | sem-1 | Business Communication-I | online Exam | All Units | Click Here to View |
F.Y.B.M.S | I | FOUNDATION COURSE - II | UNIT V | Significant Aspects of Political Processes | Click Here to View |
F.Y.B.M.S | I | FOUNDATION COURSE - I | UNIT II | INDIAN CONSTITUTION | Click Here to View |
F.Y.B.M.S | I | FOUNDATION COURSE - I | UNIT I, II & III | OVERVIEW OF INDIAN SOCIETY, CONCEPT OF DISPARITY I & II | Click Here to View |
F.Y.B.M.S | sem-1 | Business Communication | unit-1 | all | Click Here to View |
F.Y.B.M.S | 1 | Business Statistics | All chapters | Business Statistics | Click Here to View |
F.Y.B.M.S | semester 1 | Foundation Course | Unit 3 | India-Law Pertaining To The Environment | Click Here to View |
F.Y.B.M.S | semester 1 | Foundation of Human skills | unit 4 | Organizational stress | Click Here to View |
F.Y.B.M.S | I | Business Statistics | Unit 3. | Index Numbers | Click Here to View |
F.Y.B.M.S | I | Business Statistics | Unit 3 | 3. Index Numbers | Click Here to View |
F.Y.B.M.S | I | Business Statistics | 2 | Measures of Dispersion - Range, Q.D, CQD, M.D | Click Here to View |
F.Y.B.M.S | I | Business Statistics | 2 | Measures of Dispersion - S.D, Variance, CV | Click Here to View |
F.Y.B.M.S | II | principles of marketing | question bank | question bank | Click Here to View |
F.Y.B.M.S | II | Business Communication | Business Communication Question Bank | Business Communication Question Bank | Click Here to View |
F.Y.B.M.S | II | Principles of Management | Principles of Management Question Bank | Principles of Management Question Bank | Click Here to View |
F.Y.B.M.S | II | Business Environment | Business Environment Question Bank | Business Environment Question Bank | Click Here to View |
F.Y.B.M.S | II | Principles of Management | All Units | All Units | Click Here to View |
F.Y.B.M.S | II | Business Environment | All Units | All Units | Click Here to View |
F.Y.B.M.S | II | Business Communicaion | All Units | All Units | Click Here to View |
F.Y.B.M.S | II | Business Maths | All Units | Pre-Exam Preparation Tips | Click Here to View |
F.Y.B.M.S | sem I | business law | all chapters | all acts | Click Here to View |
F.Y.B.M.S | SEM-1 | FHS | unit 3 | Organizational Culture | Click Here to View |
F.Y.B.M.S | SEM-1 | INTRODUCTION TO FINANCIAL ACCOUNTING | unit-2 | capital expenditure and revenue expenditure | Click Here to View |
F.Y.B.M.S | SEM-1 | INTRODUCTION TO FINANCIAL ACCOUNTING | unit-1 | Journal entries | Click Here to View |
F.Y.B.M.S | SSEM-1 | INTRODUCTION TO FINANCIAL ACCOUNTING | Depreciation | depreciation methods | Click Here to View |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
F.Y BAF | sem 1 | BUSINESS ENVIRONMENT -1 | STUDY MATERIAL | SAMPLE MCQ's | Click Here to View |
F.Y BAF | sem1 | Business Communication | All Units | All Units | Click Here to View |
F.Y BAF | Semester 1 | Financial Management 1 | All | Introduction to financial management, concept in valuation, leverages, Types of financing, Cost of Capital | Click Here to View |
F.Y BAF | SEM I | Business Economics | UNIT 1 TO 5 | UNIT 1 to 5 | Click Here to View |
F.Y BAF | Semester 1 | Cost Accounting -1 | All | All ( Chapters) | Click Here to View |
F.Y BAF | II | INNOVATIVE FINANCIAL SERVICES | ALL CHAPTERS | Introduction to Traditional Financial Services ,Issue Management and Securitization,Financial Services and its Mechanism,Consumer Finance and Credit R | Click Here to View |
F.Y BAF | I | FOUNDATION COURSE - I | UNIT V | Significant Aspects of Political Processes | Click Here to View |
F.Y BAF | I | FOUNDATION COURSE - I | UNIT IV | INDIAN CONSTITUTION | Click Here to View |
F.Y BAF | I | FOUNDATION COURSE - I | UNIT I,II & III | OVERVIEW OF INDIAN SOCIETY, CONCEPT OF DISPARITIY I & II | Click Here to View |
F.Y BAF | semester 1 | Financial accounting I | Capital and revenue Expenditure receipts | Capital and revenue Expenditure | Click Here to View |
F.Y BAF | I | Business Communication | Business Communication Question Bank | Business Communication Question Bank | Click Here to View |
F.Y BAF | II | Business Communication | Business Communication Question Bank | Business Communication Question Bank | Click Here to View |
F.Y BAF | II | Business Communicaion | All Units | All Units | Click Here to View |
F.Y BAF | II | FINANCIAL ACCOUNTING | UNIT 3 | CONSIGNMENT ACCOUNT | Click Here to View |
F.Y BAF | sem-2 | auditing | unit-2 | Introduction | Click Here to View |
F.Y BAF | Semester II | FINANCIAL ACCOUNTING - II | MODULE - III | BRANCH ACCOUNT | Click Here to View |
F.Y BAF | I & II | all | Syllabus | All | Click Here to View |
F.Y BAF | sem II | business law | chapter 2 | sale of goods act | Click Here to View |
F.Y BAF | sem II | business law | chapter 1 | indian contract act | Click Here to View |
F.Y BAF | cost concepts | cost accounting I | all chapters | cost concepts | Click Here to View |
F.Y BAF | SEM-1 | Com I | unit-1 | Business Ethics | Click Here to View |
F.Y BAF | SEM-1 | Com I | unit-2 | Consumer Protection Act | Click Here to View |
F.Y BAF | SEM-1 | Financial Management | unit 5 | Cost of Capital | Click Here to View |
F.Y BAF | sem 1 | Financial Management | Unit 4 | Types of Financing | Click Here to View |
F.Y BAF | SEM-1 | Financial Management | UNIT 3 | Leverages | Click Here to View |
F.Y BAF | SEM-1 | Financial Management | Unit - 2 | concept of valuation | Click Here to View |
F.Y BAF | SEM-1 | Financial Management | UNIT 1 | Introduction | Click Here to View |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
S.Y.B.COM | Sem III | BUSINESS LAW | Module V | Cheques | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module V | Promissory Note | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module V | Negotiable Instruments | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module IV | Rights of unpaid seller | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module IV | Conditions | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module IV | Goods | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module IV | Contract of Sale | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module II | Mistake | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module II | Modes of Discharge of Contract | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module II | Contingent Contract | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module II | Void Agreements | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module II | Free Consent | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module I | Quasi Contract | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module I | Capacity to contract | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module I | Consideration | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module I | Offer | Click Here to View |
S.Y.B.COM | Sem III | BUSINESS LAW | Module I | Indian Contract Act | Click Here to View |
S.Y.B.COM | Semester 4 | Commerce | ALL | all | Click Here to View |
S.Y.B.COM | SEM IV | BUSINESS LAW | STUDY MATERIAL | STUDY MATERIAL | Click Here to View |
S.Y.B.COM | 4 | Financial Accounting & Auditing (Audit) | ALL | SAMPLE MCQs for reference only | Click Here to View |
S.Y.B.COM | 4 | Financial Accounting | ALL | SAMPLE MCQs for ATKT Students reference only | Click Here to View |
S.Y.B.COM | SEM-III | BUS.ECONOMICS | All Sample MCQ for Business economics | All Chapters | Click Here to View |
S.Y.B.COM | 3 | Foundation Course - III | FC III | Sample MCQs SEM III | Click Here to View |
S.Y.B.COM | 3 | Financial Accounting | ALL | SAMPLE MCQs for reference only | Click Here to View |
S.Y.B.COM | 3 | Management Accounts | ALL | SAMPLE MCQs for reference only | Click Here to View |
S.Y.B.COM | 3 | Commerce III | ALL | Sample MCQ | Click Here to View |
S.Y.B.COM | 3 | Business Law | Study Material | Sample MCQs | Click Here to View |
S.Y.B.COM | SEM-III | BUS.ECONOMICS | ALL | MCQ SAMPLE QUESTION | Click Here to View |
S.Y.B.COM | 3 | Commerce III | Study material | Sample MCQ | Click Here to View |
S.Y.B.COM | III | Financial Management | Introduction | Introduction | Click Here to View |
S.Y.B.COM | III | Financial Management | Introduction | Introduction | Click Here to View |
S.Y.B.COM | III | Financial Management | Introduction | Introduction | Click Here to View |
S.Y.B.COM | IV | Advertising | 2 | FACTORS DETERMINING AD BUDGET | Click Here to View |
S.Y.B.COM | IV | Advertising | 2 | ADVERTISING CAMPAIGN- STEPS | Click Here to View |
S.Y.B.COM | IV | MGMT:Production & Finance | Module I | Production Planning Process | Click Here to View |
S.Y.B.COM | Semester IV | Business Law | Module -III | Indian Partnership Act 1932 | Click Here to View |
S.Y.B.COM | Semester IV | Business Law | Module -II | Indian Companies Act - Part -II | Click Here to View |
S.Y.B.COM | Semester IV | Business Law | Module - I | Indian Comapnies Act -Part -I | Click Here to View |
S.Y.B.COM | Semester IV | Business Law | Teaching Plan | Teaching Plan | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -IV | Rights of Unpaid Seller | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -IV | Goods | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -IV | Essentials of Contract of Sale | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -IV | Sale of Goods Act | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -IV | Conditions | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -II | Void Agreements | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -II | Modes of discharge of contract | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -II | Contingent Contract | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -I | Contractt Act | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -I | Consideration | Click Here to View |
S.Y.B.COM | Semester III | Business Law | Module -I | Contract Act- Quasi Contracts | Click Here to View |
S.Y.B.COM | IV | AUDIT | 1 | INTRODUCTION TO AUDIT | Click Here to View |
S.Y.B.COM | IV | AUDIT | IV | QUALITY REQUIRED BY AUDITORS | Click Here to View |
S.Y.B.COM | IV | AUDIT | III | VOUCHING | Click Here to View |
S.Y.B.COM | IV | AUDIT | III | VERIFICATION | Click Here to View |
S.Y.B.COM | IV | AUDIT | I | OBJECTIVES OF AUDIT | Click Here to View |
S.Y.B.COM | IV | AUDIT | II | AUDITING TECHNIQUE | Click Here to View |
S.Y.B.COM | III | ACCOUNTANCY | IV | CONVERSION OF FIRM TO COMPANY | Click Here to View |
S.Y.B.COM | III | ACCOUNTANCY | III | PIECEMEAL DISTRIBUTION | Click Here to View |
S.Y.B.COM | III | ACCOUNTANCY | I | PARTNERSHIP FINAL ACCOUNT | Click Here to View |
S.Y.B.COM | III | ACCOUNTANCY | II | AMALGAMATION OF FIRM | Click Here to View |
Class | Semester | Subject | Chapter | Name of Chapter | Download |
S.Y.B.Sc.I.T | III | Applied Mathematics | I | MATRICES | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | Computer Networks | Practical 1 | Practical 1 | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | Data Structures | Practical | Practical Manual | Click Here to View |
S.Y.B.Sc.I.T | SEM III | Computer Networks | Practical | Practical Manual | Click Here to View |
S.Y.B.Sc.I.T | III | Applied Mathematics | All | Sample MCQ | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | PYTHON | PYTHON practical | practical index | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | DBMS | Assignment Questions | Assignment Questions | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | PYTHON | Assignment Questions | Assignment Questions | Click Here to View |
S.Y.B.Sc.I.T | SEM 3 | Data Structures | Notes | Unit 1 to 5 | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit IV- Small Sampling Theory and Chi-square Test | The Chi-Square test | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques-Practical | Question paper-III | COST NOV 2018 | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques-Practical | Question paper-II | COST April 2019 | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques-Practical | Question paper | COST April 2018 | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques-Practical | Practical - COST | Program list of Practical | Click Here to View |
S.Y.B.Sc.I.T | IV | Core JAVA | test series | test series | Click Here to View |
S.Y.B.Sc.I.T | semester 3 | Computer network | Unit 03 | Wireless lan | Click Here to View |
S.Y.B.Sc.I.T | III | Applied Mathematics | Unit-III | Laplace Transformation | Click Here to View |
S.Y.B.Sc.I.T | VI | Python | chapter 1 | Introduction | Click Here to View |
S.Y.B.Sc.I.T | sem 3 | DBMS | one | session 1 | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-II | Moments, Skewness, Kurtosis and Elementary Probability Theory | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-V | Curve Fitting and the Method of Least Squares and Time series | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-V | Curve Fitting and the Method of Least Squares and Time series | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-IV | Small Sampling Theory and Chi-Square Test | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-IV | Small Sampling Theory and Chi-Square Test | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-IV | Small Sampling Theory and Chi-Square Test | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | UNIT-III | Statistical Estimation Theory | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-II | Moments, Skewness, Kurtosis and Elementary sampling Theory | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-I | Measures of Central tendency and Dispersion | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-I | Measures of Central tendency and Dispersion | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-I | Measures of Central tendency and Dispersion | Click Here to View |
S.Y.B.Sc.I.T | IV | Computer Oriented Statistical Techniques | Unit-I | Measures of Central tendency and Dispersion | Click Here to View |
S.Y.B.Sc.I.T | III | python | question bank | unit3to5 | Click Here to View |
S.Y.B.Sc.I.T | Sem 3 | Computer Network | Question Bank | Unit 1 to 5 | Click Here to View |
S.Y.B.Sc.I.T | III | Applied Mathematics | Unit-II | Differential Equation | Click Here to View |
S.Y.B.Sc.I.T | III | Applied Mathematics | Unit-V | D.U.I.S. & Error Function | Click Here to View |
S.Y.B.Sc.I.T | Sem 3 | Data Structure | Question Bank | Unit 1 to 5 | Click Here to View |
S.Y.B.Sc.I.T | Sem 3 | Computer Network | Previous Year question Paper (Solved) | November 2017 | Click Here to View |
S.Y.B.Sc.I.T | Sem 3 | Data Structure | Previous Year question Paper (Solved) | November 2017 | Click Here to View |
S.Y.B.Sc.I.T | Sem 3 | Computer Network | Previous Year question Paper (Solved) | march 2017 | Click Here to View |
