Sanskardham Kelavani Mandal's
Jashbhai Maganbhai Patel College of Commerce
Programmes -> BMS -> Fees

(Revised Fee Structure for the Academic Year 2008 - 2009 onwards as per the University Circular No CONCOL/FEE/292 of 2008 dt 07.07.2008)

FEE STRUCTURE - ANNUAL (IN Rs.)
 
Fees Head F.Y.B.M.S S.Y.B.M.S. T.Y.B.M.S
Tution FEES 10000 10000 10000
LIB FEES 300 300 300
GYM FEES 400 400 400
OTHER FEES 250 250 250
MAGZINE FEES 100 100 100
ID CARD & LIB FEES 50 50 50
GROUP INSURANCE 50 50 50
STUDENTS WELFARE FUND 50 50 50
UTILITY FEES 250 250 250
Adm. Processing Fee 200 200 200
Utility Fee 250 250 250
DEVELOPMENT FEES 500 500 500
DISASTER RELIEF FUND 10 10 10
UNIV SPORTS & CULTURE 30 30 30
E-CHARGE 20 20 20
ENROLLMENT FEES 220 0 0
COMPUTER PRACTICAL 1000 1000 1000
UNAIDED SUB FEE COMPUTER 0 0 0
UNAIDED SUB FEE TAXATION 0 0 0
LAB FEES 1000 1000 1000
EXAMINATION FEES 2210 2210 2210
INDUSTRIAL VISIT FEES 0 0 0
VICE CHANCELLOR FUND 20 20 20
E-SUVIDHA 50 50 50
ADMISSION PROCESSING FEES 200 200 200
ALUMNI ASSO 25 25 25
N.S.S 10 10 10
PROJECT FEES 0 0 500
CONVOCATION FEES 0 0 250
LIB DEPOSIT 250 0 0
LAB DEPOSIT 400 0 0
CAUTION MONEY DEPOSIT 150 0 0
PROSPECTUS/FORM MONEY 100 100 100
TOTAL 17645 16625 17375

Fee deduction on cancellation of admission as per O.2859, vide University circular No. UG/412 of 2008 dated 11/9/2008
 
PERIOD AND PERCENTAGE OF DEDUCTION CHARGES DEDUCTION
PRIOR TO COMMENCEMENT OF ACADEMIC TERM AND INSTRUCTION OF THE COURSE Rs. 500/ LUMPSUM
UPTO 20 DAYS OF COMMENCEMENT OF ACADEMIC TERM OF THE COURSE 20% of the Total Amount
UPTO 2st DAY to 50th DAY up to 80 days after COMMENCEMENT OF ACADEMIC TERM OF THE COURSE 30% of the Total Amount
UPTO 1st SEPTEMBER TO 30th SEPTEMBER 60% of the Total Amount
AFTER 30th SEPTEMBER 100% of the Total Amount

To Top

News / Events