Sanskardham Kelavani Mandal's
Jashbhai Maganbhai Patel College of Commerce
Programmes -> B.Com. -> Fees

(Revised Fee Structure for the Academic Year 2008 - 2009 onwards as per the University Circular No CONCOL/FEE/292 of 2008 dt 07.07.2008)

FEE STRUCTURE - ANNUAL (IN Rs.)
 
Fees Head F.Y.B.Com S.Y.B.Com (Aided) S.Y.B.Com (Unaided) T.Y.B.Com (CSA) T.Y.B.Com (M.R.)
Tution 800 800 3000 800 800
I Card & Library Card Fee 50 50 50 50 50
Examination & Convocation Fee 1320 1320 1320 0 0
Development Fund 500 500 500 500 500
Library Fee 200 200 200 200 200
Gymkhana Fee 200 200 200 200 200
Other Fee 250 250 250 250 250
Enrolment Fee 220 0 0 0 0
Disaster Relief Fund 10 10 10 10 10
Adm. Processing Fee 200 200 200 200 200
Utility Fee 250 250 250 250 250
Magazine Fee 100 100 100 100 100
Group Insurance *(Rs.1 Lac) 30 30 30 30 30
Students Welfare Fund 50 50 50 50 50
Vice Chancellor Fund 20 20 20 20 20
Univ. Sports & Cultural Activity 30 30 30 30 30
E-Suvidha 50 50 50 50 50
E-Charges 20 20 20 20 20
Cautin Money 150 0 0 0 0
Library Deposit 250 0 0 0 0
Project Fee 0 0 0 0 0
Alumni Association Fee 25 25 25 25 25
Computer Practical Fee 0 0 0 1500 0
Laboratory Fee 0 0 0 800 0
Unaided Sub. Fee - Computer 0 0 0 300 0
Unaided Sub. Fee - Taxation 0 0 0 300 300
Laboratory Deposit 0 0 0 400 0
NSS Fee 10 10 10 10 10
TOTAL 4735 4115 6315 6095 3095

MR: Marketing Research
CSA: Computer Systems and Applications

Fee deduction on cancellation of admission as per O.2859, vide University circular No. UG/412 of 2008 dated 11/9/2008
 
PERIOD AND PERCENTAGE OF DEDUCTION CHARGES DEDUCTION
PRIOR TO COMMENCEMENT OF ACADEMIC TERM AND INSTRUCTION OF THE COURSE Rs. 500/ LUMPSUM
UPTO 20 DAYS OF COMMENCEMENT OF ACADEMIC TERM OF THE COURSE 20% of the Total Amount
UPTO 2st DAY to 50th DAY up to 80 days after COMMENCEMENT OF ACADEMIC TERM OF THE COURSE 30% of the Total Amount
UPTO 1st SEPTEMBER TO 30TH SEPTEMBER 60% of the Total Amount
AFTER 30th SEPTEMBER 100% of the Total Amount

To Top

News / Events